Attacks
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Covet | 60 | 100 | 25 | -- | ||||
The user endearingly approaches the target, then steals the target's held item. | |||||||||
— | Helping Hand | -- | -- | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||||||
5 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
9 | Baby-Doll Eyes | -- | 100 | 30 | -- | ||||
The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. | |||||||||
13 | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
17 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
17 | Swift | 60 | -- | 20 | -- | ||||
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||||
20 | Refresh | -- | -- | 20 | -- | ||||
The user rests to cure itself of poisoning, a burn, or paralysis. | |||||||||
25 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
29 | Charm | -- | 100 | 20 | -- | ||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | |||||||||
33 | Baton Pass | -- | -- | 40 | -- | ||||
The user switches places with a party Pokémon in waiting and passes along any stat changes. | |||||||||
37 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||||
41 | Last Resort | 140 | 100 | 5 | -- | ||||
This move can be used only after the user has used all the other moves it knows in the battle. | |||||||||
45 | Trump Card | ?? | -- | 5 | -- | ||||
The fewer PP this move has, the greater its power. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Work Up | -- | -- | 30 | -- | ||||
The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM49 | Echoed Voice | 40 | 100 | 15 | -- | ||||
The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Charm | -- | 100 | 20 | -- | Details | |||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | ||||||||
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||||||
Endure | -- | -- | 10 | -- | Details | |||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||||||||
Curse | -- | -- | 10 | -- | Details | |||
A move that works differently for the Ghost type than for all other types. | ||||||||
Tickle | -- | 100 | 20 | -- | Details | |||
The user tickles the target into laughing, reducing its Attack and Defense stats. | ||||||||
Wish | -- | -- | 10 | -- | Details | |||
One turn after this move is used, the user's or its replacement's HP is restored by half the user's max HP. | ||||||||
Yawn | -- | -- | 10 | -- | Details | |||
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | ||||||||
Fake Tears | -- | 100 | 20 | -- | Details | |||
The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | ||||||||
Covet | 60 | 100 | 25 | -- | Details | |||
The user endearingly approaches the target, then steals the target's held item. | ||||||||
Detect | -- | -- | 5 | -- | Details | |||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | ||||||||
Natural Gift | ?? | 100 | 15 | -- | Details | |||
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | ||||||||
Stored Power | 20 | 100 | 10 | -- | Details | |||
The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. | ||||||||
Synchronoise | 120 | 100 | 10 | -- | Details | |||
Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | ||||||||
Captivate | -- | 100 | 20 | -- | Details | |||
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Covet | 60 | 100 | 25 | -- | ||||
The user endearingly approaches the target, then steals the target's held item. | ||||||||
Last Resort | 140 | 100 | 5 | -- | ||||
This move can be used only after the user has used all the other moves it knows in the battle. | ||||||||
Hyper Voice | 90 | 100 | 10 | -- | ||||
The user lets loose a horribly echoing shout with the power to inflict damage. | ||||||||
Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Heal Bell | -- | -- | 5 | -- | ||||
The user makes a soothing bell chime to heal the status conditions of all the party Pokémon. | ||||||||
Helping Hand | -- | -- | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | ||||||||
Laser Focus | -- | -- | 30 | -- | ||||
The user concentrates intensely. The attack on the next turn always results in a critical hit. |
Special Moves | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Celebrate | -- | -- | 40 | -- | ||||
The Pokémon congratulates you on your special day! | Pokémon Center - Birthday Distribution | |||||||
Happy Hour | -- | -- | 30 | -- | ||||
Using Happy Hour doubles the amount of prize money received after battle. | Pokémon Center - Birthday Distribution |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 200(Phy)/175(Spe) | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
Never-Ending Nightmare | 160 | -- | 1 | -- | |||||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | |||||||||
Corkscrew Crash | 180 | -- | 1 | -- | |||||
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
Shattered Psyche | 190 | -- | 1 | -- | |||||
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | |||||||||
Black Hole Eclipse | 120 | -- | 1 | -- | |||||
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | |||||||||
Extreme Evoboost | -- | -- | 1 | 100 | |||||
After obtaining Z-Power, the user, Eevee, gets energy from its evolved friends and boosts its stats sharply. |
Usable Z Moves (Transfer Only/Improved) | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Tectonic Rage | 160(Phy)/100(Spe) | -- | 1 | -- | |||||
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
#1 | #2 | ||||||||
Dig | 80 | 100 | 10 | -- | Gen VI TM28 | ||||
The user burrows, then attacks on the next turn. | |||||||||
Retaliate | 70 | 100 | 5 | -- | Gen VI TM67 | ||||
The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen VI TM94 (ΩRαS) | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen IV TM43 | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Mud-slap | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
Headbutt | 70 | 100 | 15 | 30 | Move Tutor - HGSS | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
Body Slam | 85 | 100 | 15 | 30 | Move Tutor - FRLG | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
Mimic | -- | -- | 10 | -- | Move Tutor - FRLG | ||||
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
Focus Energy | -- | -- | 30 | -- | GS Lv. 36 | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
Focus Energy | -- | -- | 30 | -- | Y Lv. 36 | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
Rage | 20 | 100 | 20 | -- | Gen I TM20 | ||||
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
Reflect | -- | -- | 20 | -- | Gen I TM33 | ||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
Bide | ?? | -- | 10 | -- | Gen I TM34 | ||||
The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
Skull Bash | 130 | 100 | 10 | 100 | Gen I TM40 | ||||
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 325 | 55 | 55 | 50 | 45 | 65 | 55 | |
Max Stats Hindering Nature | Lv. 50 | 115 - 162 | 54 - 96 | 49 - 91 | 45 - 87 | 63 - 105 | 54 - 96 |
Lv. 100 | 220 - 314 | 103 - 188 | 94 - 179 | 85 - 170 | 121 - 206 | 103 - 188 | |
Max Stats Neutral Nature | Lv. 50 | 115 - 162 | 60 - 107 | 55 - 102 | 50 - 97 | 70 - 117 | 60 - 107 |
Lv. 100 | 220 - 314 | 115 - 209 | 105 - 199 | 95 - 189 | 135 - 229 | 115 - 209 | |
Max Stats Beneficial Nature | Lv. 50 | 115 - 162 | 66 - 117 | 60 - 112 | 55 - 106 | 77 - 128 | 66 - 117 |
Lv. 100 | 220 - 314 | 126 - 229 | 115 - 218 | 104 - 207 | 148 - 251 | 126 - 229 |
Let's Go Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
3 | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||||||
6 | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
10 | Double Kick | 30 | 100 | 30 | -- | ||||
The target is quickly kicked twice in succession using both feet. | |||||||||
14 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
17 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
21 | Swift | 60 | -- | 20 | -- | ||||
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||||
24 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
28 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||||
31 | Helping Hand | -- | -- | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Headbutt | 70 | 100 | 15 | 30 | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
TM03 | Helping Hand | -- | -- | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM05 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM07 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM08 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM09 | Reflect | -- | -- | 20 | -- | ||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
TM10 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the next turn. | |||||||||
TM12 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM19 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
TM27 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM43 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM57 | Pay Day | 40 | 100 | 20 | -- | ||||
Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. |
Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |
---|---|---|---|---|---|---|---|---|
Bouncy Bubble | 90 | 100 | 15 | -- | ||||
The user attacks by shooting water bubbles at the target. It then absorbs water and restores its HP by half the damage taken by the target. | ||||||||
Buzzy Buzz | 90 | 100 | 15 | 100 | ||||
The user shoots a jolt of electricity to attack the target. This also leaves the target with paralysis. | ||||||||
Sizzly Slide | 90 | 100 | 15 | 100 | ||||
The user cloaks itself in fire and charges at the target. This also leaves the target with a burn. | ||||||||
Glitzy Glow | 90 | 100 | 15 | 100 | ||||
The user bombards the target with telekinetic force. A wondrous wall of light is put up to weaken the power of the opposing Pokémonâs special moves. | ||||||||
Baddy Bad | 90 | 100 | 15 | 100 | ||||
The user acts bad and attacks the target. A wondrous wall of light is put up to weaken the power of the opposing Pokémonâs physical moves. | ||||||||
Sappy Seed | 90 | 100 | 15 | 100 | ||||
The user grows a gigantic stalk that scatters seeds to attack the target. The seeds drain the targetâs HP every turn. | ||||||||
Freezy Frost | 90 | 100 | 15 | 100 | ||||
The user attacks with a crystal made of cold frozen haze. It eliminates every stat change among all the Pokémon engaged in battle. | ||||||||
Sparkly Swirl | 90 | 100 | 15 | 100 | ||||
The user attacks the target by wrapping it with a whirlwind of an overpowering scent. This also heals all status conditions of the userâs party. | ||||||||
Veevee Volley | ?? | 100 | 20 | -- | ||||
The more Eevee loves its Trainer, the greater the moveâs power. It never misses. |
Stats | ||||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||
Base Stats - Total: 325 | 55 | 55 | 50 | 45 | 65 | 55 | ||
Max Stats Hindering Nature | Lv. 50 | No Candy | 115 - 130 | 54 - 73 | 49 - 69 | 45 - 63 | 63 - 83 | 54 - 73 |
Candy | 115 - 330 | 54 - 273 | 49 - 269 | 45 - 263 | 63 - 283 | 54 - 273 | ||
Lv. 100 | No Candy | 220 - 251 | 103 - 144 | 94 - 134 | 85 - 124 | 121 - 163 | 103 - 144 | |
Candy | 220 - 451 | 103 - 344 | 94 - 334 | 85 - 324 | 121 - 363 | 103 - 344 | ||
Max Stats Neutral Nature | Lv. 50 | No Candy | 115 - 130 | 60 - 82 | 55 - 77 | 50 - 71 | 70 - 93 | 60 - 82 |
Candy | 115 - 330 | 60 - 282 | 55 - 277 | 50 - 271 | 70 - 293 | 60 - 282 | ||
Lv. 100 | No Candy | 220 - 251 | 115 - 160 | 105 - 149 | 95 - 138 | 135 - 182 | 115 - 160 | |
Candy | 220 - 451 | 115 - 360 | 105 - 349 | 95 - 338 | 135 - 382 | 115 - 360 | ||
Max Stats Beneficial Nature | Lv. 50 | No Candy | 115 - 130 | 66 - 91 | 60 - 84 | 55 - 79 | 77 - 103 | 66 - 91 |
Candy | 115 - 330 | 66 - 291 | 60 - 284 | 55 - 279 | 77 - 303 | 66 - 291 | ||
Lv. 100 | No Candy | 220 - 251 | 126 - 176 | 115 - 163 | 104 - 151 | 148 - 200 | 126 - 176 | |
Candy | 220 - 451 | 126 - 376 | 115 - 363 | 104 - 351 | 148 - 400 | 126 - 376 |
CP (Combat Points) - Toggle Full Details | ||||||||
Level | Min CP | Max CP | Max CP With Candy | |||||
Level 5 | 20 CP | 25 CP | 2,665 CP | |||||
Level 50 | 1,215 CP | 1,611 CP | 6,411 CP | |||||
Level 100 | 4,650 CP | 6,264 CP | 10,000 CP |
Stats - Partner Eevee | ||||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||
Base Stats - Total: 435 | 65 | 75 | 70 | 65 | 85 | 75 | ||
Max Stats Hindering Nature | Lv. 50 | No Candy | 125 - 140 | 72 - 93 | 67 - 89 | 63 - 83 | 81 - 103 | 72 - 93 |
Candy | 125 - 340 | 72 - 293 | 67 - 289 | 63 - 283 | 81 - 303 | 72 - 293 | ||
Lv. 100 | No Candy | 240 - 271 | 139 - 183 | 130 - 173 | 121 - 163 | 157 - 203 | 139 - 183 | |
Candy | 240 - 471 | 139 - 383 | 130 - 373 | 121 - 363 | 157 - 403 | 139 - 383 | ||
Max Stats Neutral Nature | Lv. 50 | No Candy | 125 - 140 | 80 - 104 | 75 - 99 | 70 - 93 | 90 - 115 | 80 - 104 |
Candy | 125 - 340 | 80 - 304 | 75 - 299 | 70 - 293 | 90 - 315 | 80 - 304 | ||
Lv. 100 | No Candy | 240 - 271 | 155 - 204 | 145 - 193 | 135 - 182 | 175 - 226 | 155 - 204 | |
Candy | 240 - 471 | 155 - 404 | 145 - 393 | 135 - 382 | 175 - 426 | 155 - 404 | ||
Max Stats Beneficial Nature | Lv. 50 | No Candy | 125 - 140 | 88 - 115 | 82 - 108 | 77 - 103 | 99 - 127 | 88 - 115 |
Candy | 125 - 340 | 88 - 315 | 82 - 308 | 77 - 303 | 99 - 327 | 88 - 315 | ||
Lv. 100 | No Candy | 240 - 271 | 170 - 224 | 159 - 212 | 148 - 200 | 192 - 248 | 170 - 224 | |
Candy | 240 - 471 | 170 - 424 | 159 - 412 | 148 - 400 | 192 - 448 | 170 - 424 |
CP (Combat Points) - Partner - Toggle Full Details | ||||||||
Level | Min CP | Max CP | Max CP With Candy | |||||
Level 5 | 23 CP | 28 CP | 2,668 CP | |||||
Level 50 | 1,539 CP | 1,971 CP | 6,771 CP | |||||
Level 100 | 5,946 CP | 7,698 CP | 10,000 CP |